

















Sony


















Sony
Get notified when the price drops
Sony Sony WH-1000XM5 Wireless Industry Leading Noise Cancelling Headphones with Auto Noise Cancelling Optimizer, Crystal Clear Hands-Free Calling, and Alexa Voice Control, Black. Features: Industry Leading noise cancellation-two processors control 8 microphones for .... Magnificent Sound, engineered to perfection with the new Integrated Processor V1. Crystal clear hands-free calling with 4 beamforming microphones, precise voic.... Up to 30-hour battery life with quick charging (3 min charge f...
| ASIN | B09XS7JWHH |
| Brand | Sony |
| Theme | Fantasy |
| Colour | Black |
| Impedance | 48 Ohms |
| Model Name | WH1000XM5/B |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 8.82 Ounces |
| Sensitivity | 102 dBV/Pascal |
| Cable Length | 10.36 Inches |
| Control Type | Voice Control |
| Manufacturer | Sony Electronics Inc. |
| Model Number | XM5BK |
| Audio Latency | 200 Milliseconds |
| Noise Control | Sound Isolation |
| Series Number | 5 |
| Built-In Media | Cable, Protective Case, User Manual |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | portable audio or video systems |
| Bluetooth Range | 10 Meters |
| Controller Type | voice |
| Frequency Range | 4Hz - 40,000Hz |
| Number of Items | 1 |
| Antenna Location | General Audio Consumption |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Country of Origin | Malaysia |
| Compatible Devices | Desktops, Laptops, Smart Speaker, Tablets, Telephones |
| Enclosure Material | Leather |
| Frequency Response | 2.4 GHz |
| Additional Features | Fast Charging |
| Battery Charge Time | 3 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 30 Hours |
| Global Trade Identification Number | 04548736132627 |
| EU Spare Part Availability Duration | 7 Years |
-96%TELESIN
TELESIN Camera Clamp Mount Handlebar, Dual 360 Ball Head Gripper Go pro Bike Mounts Motorcycle Accessories for DJI Osmo Pocket 4 3/ DJI Action 6/Action 5 Pro/Osmo Nano/Hero 13 12 11 10 9/Insta360 X5
-94%QUBI
Golf Ball Stamp, Golf Ball Stamper, Reusable Self-Inking Golf Ball Stamp Marker to Identify Golf Balls, Golf Gift Golf Accessories for Men and Women Golfers
-94%Sunny Health & Fitness
Sunny Health & Fitness Non-Slip Home Gym Mat (Small) – Workout Floor Protection Foam Pad for Treadmill, Bike, Elliptical, Yoga and Exercise Equipment - NO. 083
-93%Flamaker
Flamaker Storage Shed 6' x 3' Metal Frame Outdoor Waterproof Carport Shelter with Rollup & Zipper Door Garage Tent for Bike, Motorcycle, Firewood